Product Details:
Dosage Form | Tablet |
Packaging Type | Bottles |
Dose/Strength | 400 mg |
Brand | Mylan |
Composition | Sofosbuvir Tablets |
Packaging Size | 28 Tablets |
Product Details:
Dosage Form | Tablet |
Packaging Type | Bottles |
Dose/Strength | 90 mg +400 mg |
Brand | Mylan |
Composition | Ledipasvir and Sofosbuvir Tablets |
Packaging Size | 28 Tablets |
Product Details:
Dosage Form | Tablet |
Packaging Type | Bottles |
Dose/Strength | 400 mg + 100 mg |
Brand | Mylan |
Composition | Sofosbuvir 400 mg + Velpatasvir 100 mg Tablets |
Packaging Size | 28 Tablets |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 400 mg + 100 mg |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Composition | Sofosbuvir 400 mg + Velpatasvir 100 mg Tablets |
Brand | Natco |
Product Details:
Dose/Strength | 60 mg |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Composition | Daclatasvir Dihydrochloride Tablets |
Brand | Natco |
Product Details:
Dose/Strength | 250 mg |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | Natco |
Composition | Gefitinib Tablets IP |
Product Details:
Packaging Type | Bottle |
Brand | Natco |
Packaging Size | 120 Tablets |
Composition | Sorafenib Tablets IP |
Product Details:
Medicine Type | Allopathic |
Dosage Form | Tablet |
Brand | Snu Biocare |
Packaging Type | Strips |
Grade Standard | Medicine Grade |
Product Details:
Packaging Size | 10x10 |
Composition | Tolperisone +Paracetamol |
Dosage Form | Tablet |
Dose | 100 Mg, 325 Mg |